TGIC Cure Polyester Resin 93-07 for architectural purpose.
Viscosity | 45-55 poise |
---|---|
Acid value | 30-36 Mg of KOH/gm |
Color | Max 4 Gardner |
Tg | 66-70 °C |
Component | VALUE | UNIT |
---|---|---|
Cupping test (Erichsen slow penetration) | >5 | mm |
Forward impact (ASTM 2794) | 160 | Kg.cm |
Reverse impact (ASTM 2794) | 160 | Kg.cm |
Salt spray test 1000 hrs | Pass | -- |
UV resistance | 300 | hrs |
A material safety data sheet in available on request.
10 minutes at 180°C effective metal temperature.
The resin should be stored indoors in the original unopened and undamaged bags in a dry place at storage temperature below 30°C. Exposure to direct sunlight should be avoided.
Under the above-mentioned storage conditions the shelf life of the resin will be 12 months ex-works.
Granules in 25 kgs HDPE bags
White Glossy Coating
Component | Weight (grams) |
---|---|
9304 | 55.80 |
TGIC | 4.20 |
Filler (Blank fix) | 8.30 |
Flow Aid | 0.80 |
Titanium Dioxide | 30.00 |
Benzoin | 0.30 |
PE Wax | 0.20 |
Fumed Silica | 0.20 |
Tribo or corona spray gun, voltage 60-80 KV: 0.4-0.8mm MS panels, pretreated, coating thickness appr. 50-60 microns, stoving in air circulation oven.